All-Star Weekend : Axel Toupane sera le seul français présent
Il y aura un Français lors du All-Star Weekend NBA de la Nouvelle-Orléans puisque l’ailier Axel Toupane a été sélectionné pour participer au All-Star Game D-League, qui aura lieu samedi soir. Auteur d’une excellente saison et pressenti comme un joueur pouvant décrocher un contrat de 10 jours, il sera de la fête. Il tourne à 16 points, 4 rebonds, 3.3 passes et 1.2 interception en seulement 27.8 minutes avec les Raptors 905.
Voici les effectifs
EASTERN CONFERENCE ALL-STARS
| Player (Team) | Pos. | Ht. | Wt. | Birthdate | College/Country |
| Anthony Brown (Erie) | G | 6-7 | 211 | 10/10/1992 | Stanford/USA |
| Quinn Cook (Canton) | G | 6-2 | 179 | 3/23/1993 | Duke/USA |
| Jordan Crawford (Grand Rapids)*** | G | 6-5 | 195 | 10/23/1988 | Xavier/USA |
| Yogi Ferrell (Long Island)** | G | 6-0 | 178 | 5/9/1993 | Indiana/USA |
| Marcus Georges-Hunt (Maine) | F | 6-6 | 220 | 3/28/1994 | Georgia Tech/USA |
| Jalen Jones (Maine) | F | 6-7 | 220 | 5/27/1993 | Texas A&M/USA |
| Shawn Long (Delaware) | C | 6-9 | 248 | 1/29/1993 | Louisiana-Lafayette/USA |
| Ray McCallum (Grand Rapids)** | G | 6-3 | 190 | 6/12/1991 | Detroit/USA |
| Chris McCullough (Long Island)** | F | 6-9 | 199 | 2/5/1995 | South Carolina/USA |
| Alfonzo McKinnie (Windy City)*** | F | 6-8 | 215 | 9/17/1992 | Wis.-Green Bay/USA |
| Eric Moreland (Canton) | F | 6-10 | 249 | 12/24/1991 | Oregon State/USA |
| Abdel Nader (Maine) | F | 6-8 | 225 | 9/25/1993 | Iowa State/Egypt |
| Alex Poythress (Fort Wayne) | F | 6-7 | 235 | 9/6/1993 | Kentucky/USA |
| Edy Tavares (Raptors 905) | C | 7-2 | 260 | 3/22/1992 | Cape Verde |
| Axel Toupane (Raptors 905)*** | G/F | 6-7 | 210 | 7/23/1992 | France |
Head Coach: Jerry Stackhouse (Raptors 905)
WESTERN CONFERENCE ALL-STARS
| Player (Team) | Pos. | Ht. | Wt. | Birthdate | College/Country |
| Keith Benson (Sioux Falls) | C | 6-11 | 235 | 8/13/1988 | Oakland/USA |
| Vander Blue (Los Angeles) | G | 6-4 | 200 | 7/17/1992 | Marquette/USA |
| Dennis Clifford (Santa Cruz) | C | 7-1 | 260 | 2/29/1992 | Boston College/USA |
| Justin Harper (Los Angeles) | F | 6-10 | 225 | 8/30/1989 | Richmond/USA |
| Pierre Jackson (Texas)** | G | 5-11 | 176 | 8/29/1991 | Baylor/USA |
| Cory Jefferson (Austin) | F | 6-9 | 218 | 12/26/1990 | Baylor/USA |
| Dakari Johnson (Oklahoma City) | C | 7-0 | 255 | 9/22/1995 | Kentucky/USA |
| Josh Magette (Los Angeles) | G | 6-1 | 160 | 11/28/1989 | Alabama-Huntsville/USA |
| Johnny O’Bryant III (Northern Arizona)* | F | 6-9 | 257 | 6/1/1993 | Louisiana State/USA |
| JaKarr Sampson (Iowa) | F | 6-9 | 207 | 3/20/1993 | St. John’s/USA |
| Briante Weber (Sioux Falls)* | G | 6-2 | 165 | 12/29/1992 | Va. Commonwealth/USA |
| Okaro White (Sioux Falls)* | F | 6-8 | 215 | 8/13/1992 | Florida State/USA |
| Reggie Williams (OKC)*** | G/F | 6-6 | 210 | 9/14/1986 | Virginia Military/USA |
Head Coach: Coby Karl (Los Angeles)
* Actuellement en NBA
** Ne jouera pas
*** joueur appelé en remplacement
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !