Les 100 meilleurs joueurs NBA en 2019-20 selon ESPN
Après Sports Illustrated, au tour d’ESPN de dresser son Top 100 des meilleurs joueurs NBA. Le numéro 1 est le même, Giannis Antetokounmpo, tout comme son dauphin, Kawhi Leonard. De même LeBron James complète le podium.
A noter qu’on retrouve deux Français : Rudy Gobert 14ème et Evan Fournier 99ème.
Rang
|
Joueur
|
Equipe
|
Pos.
|
2018
|
---|---|---|---|---|
1 | Giannis Antetounmpo | Milwaukee Bucks | SF | 4 |
2 | Kawhi Leonard | LA Clippers | SF | 7 |
3 | LeBron James | Los Angeles Lakers | SF | 1 |
4 | James Harden | Houston Rockets | SG | 3 |
5 | Anthony Davis | Los Angeles Lakers | PF | 6 |
6 | Stephen Curry | Golden State Warriors | PG | 2 |
7 | Nikola Jokic | Denver Nuggets | C | 12 |
8 | Joel Embiid | Philadelphia 76ers | C | 9 |
9 | Damian Lillard | Portland Trail Blazers | PG | 10 |
10 | Paul George | LA Clippers | SF | 14 |
11 | Kyrie Irving | Brooklyn Nets | PG | 20 |
12 | Russell Westbrook | Houston Rockets | PG | 7 |
13 | CJ McCollum | Portland Trail Blazers | SG | 30 |
14 | Rudy Gobert | Utah Jazz | C | 23 |
15 | Ben Simmons | Philadelphia 76ers | PG | 19 |
16 | Luka Doncic | Dallas Mavericks | SF | 63 |
17 | Kemba Walker | Boston Celtics | PG | 26 |
18 | Karl-Anthony Towns | Minnesota Timberwolves | C | 17 |
19 | Bradley Beal | Washington Wizards | SG | 29 |
20 | Donovan Mitchell | Utah Jazz | SG | 22 |
21 | Jimmy Butler | Miami Heat | SG | 13 |
22 | Pascal Siakam | Toronto Raptors | PF | NC |
23 | Blake Griffin | Detroit Pistons | PF | 33 |
24 | Mike Conley | Utah Jazz | PG | 44 |
25 | De’Aaron Fox | Sacramento Kings | PG | NC |
26 | D’Angelo Russell | Golden State Warriors | PG | NC |
27 | Jamal Murray | Denver Nuggets | PG | 46 |
28 | Trae Young | Atlanta Hawks | PG | NC |
29 | Tobias Harris | Philadelphia 76ers | SF | 60 |
30 | Devin Booker | Phoenix Suns | SG | 31 |
31 | Jrue Holiday | New Orleans Pelicans | SG | 27 |
32 | Chris Paul | Oklahoma City Thunder | PG | 11 |
33 | Victor Oladipo | Indiana Pacers | SG | 15 |
34 | Kristaps Porzingis | Dallas Mavericks | C | 59 |
35 | Jayson Tatum | Boston Celtics | SF | 25 |
36 | Khris Middleton | Milwaukee Bucks | SG | 35 |
37 | Al Horford | Philadelphia 76ers | C | 34 |
38 | Draymond Green | Golden State Warriors | PF | 16 |
39 | Kyle Lowry | Toronto Raptors | PG | 21 |
40 | Nikola Vucevic | Orlando Magic | C | NC |
41 | LaMarcus Aldridge | San Antonio Spurs | PF | 28 |
42 | Zion Williamson | New Orleans Pelicans | PF | NC |
43 | Kevin Love | Cleveland Cavaliers | PF | 24 |
44 | Myles Turner | Indiana Pacers | C | 48 |
45 | Aaron Gordon | Orlando Magic | PF | 41 |
46 | DeMar DeRozan | San Antonio Spurs | SG | 39 |
47 | John Collins | Atlanta Hawks | PF | NC |
48 | Bojan Bogdanovic | Utah Jazz | SF | NC |
49 | Klay Thompson | Golden State Warriors | SG | 18 |
50 | Lauri Markkanen | Chicago Bulls | PF | 66 |
51 | Jaylen Brown | Boston Celtics | SG | 37 |
52 | Andre Drummond | Detroit Pistons | C | 45 |
53 | Clint Capela | Houston Rockets | C | 36 |
54 | Jaren Jackson Jr | Memphis Grizzlies | PF | NC |
55 | Zach LaVine | Chicago Bulls | SG | NC |
56 | Brandon Ingram | New Orleans Pelicans | SF | 55 |
57 | Malcolm Brogdon | Indiana Pacers | SG | 89 |
58 | Lou Williams | LA Clippers | SG | 72 |
59 | Buddy Hield | Sacramento Kings | SG | NC |
60 | Caris LeVert | Brooklyn Nets | SG | NC |
61 | Marc Gasol | Toronto Raptors | C | 51 |
62 | Joe Ingles | Utah Jazz | SF | 53 |
63 | Domantas Sabonis | Indiana Pacers | PF | 92 |
64 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | NC |
65 | Gordon Hayward | Boston Celtics | SF | 40 |
66 | Deandre Ayton | Phoenix Suns | C | NC |
67 | Eric Bledsoe | Milwaukee Bucks | SG | 56 |
68 | Lonzo Ball | New Orleans Pelicans | PG | 62 |
69 | Marvin Bagley III | Sacramento Kings | PF | NC |
70 | Gary Harris | Denver Nuggets | G | 43 |
71 | Dejounte Murray | San Antonio Spurs | PG | 64 |
72 | Montrezl Harrell | LA Clippers | C | NC |
73 | JJ Redick | New Orleans Pelicans | SG | 63 |
74 | Bogdan Bogdanovic | Sacramento Kings | SG | NC |
75 | Steven Adams | Oklahoma City Thunder | C | 47 |
76 | Spencer Dinwiddie | Brooklyn Nets | G | 76 |
77 | Kyle Kuzma | Los Angeles Lakers | PF | 70 |
78 | Eric Gordon | Houston Rockets | SG | 42 |
79 | Patrick Beverley | LA Clippers | PG | NC |
80 | Brook Lopez | Milwaukee Bucks | C | 30 |
81 | Bam Adebayo | Miami Heat | C | NC |
82 | PJ Tucker | Houston Rockets | PF | NC |
83 | Jusuf Nurkic | Portland Trail Blazers | C | 75 |
84 | Ricky Rubio | Phoenix Suns | G | 52 |
85 | Paul Millsap | Denver Nuggets | PF | 61 |
86 | Josh Richardson | Philadelphia 76ers | SG | 68 |
87 | Marcus Smart | Boston Celtics | SG | 54 |
88 | Fred VanVleet | Toronto Raptors | PG | 74 |
89 | Joe Harris | Brooklyn Nets | SG | NC |
90 | Otto Porter Jr | Chicago Bulls | SF | 38 |
91 | Danilo Gallinari | Oklahoma City Thunder | SF | NC |
92 | Julius Randle | New York Knicks | PF | 84 |
93 | Ja Morant | Memphis Grizzlies | G | NC |
94 | Justise Winslow | Miami Heat | SF | 96 |
95 | Jarrett Allen | Brooklyn Nets | C | NC |
96 | Derrick Favors | New Orleans Pelicans | PF | 83 |
97 | Robert Covington | Minnesota Timberwolves | SF | 49 |
98 | Mitchell Robinson | New York Knicks | C | NC |
99 | Evan Fournier | Orlando Magic | G | 99 |
100 | Derrick White | San Antonio Spurs | PG | NC |
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !