Infos NBA

Les salaires des rookies, dont celui de Killian Hayes, connus

Voilà, on connait désormais les 30 choix du premier tour de la draft NBA, mais aussi les contrats qu’ils vont parapher dans les jours qui viennent puisque la NBA a officialisé récemment le rookie scale, qui est le même que la saison passée puisque le salary cap sera identique.

Il faut toutefois préciser que les équipes peuvent choisir de donner de 80% à 120% de ce rookie scale à leur rookie, mais dans la très grande majorité des cas, voire dans 99% des cas, les rookies obtiennent 120% du rookie scale (de toute façon le cap hold est de 120% sous le nouvel accord collectif).

Ainsi, si le rookie scale pour Anthony Edwards indique un contrat avec un salaire pour la première année à 8,120700 millions de dollars, le Wolf devrait signer un contrat avec un salaire de 9,744840 millions de dollars (8,096 millions de dollars il y a deux ans pour le 1er choix). Il vaut donc mieux se baser sur 120% du rookie scale.

120% duRookie Scale

Joueur
Année
Année
Avec option
Avec option
2019-2020
2020-2021
2021-2022
2022-2023
Anthony Edwards $9,757,440 $10,245,480 $10,733,400 $13,534,817
James Wiseman $8,730,240 $9,166,800 $9,603,360 $12,119,440
LaMelo Ball $7,839,960 $8,231,760 $8,623,920 $10,900,635
Patrick Williams $7,068,360 $7,422,000 $7,775,400 $9,835,881
Isaac Okoro $6,400,920 $6,720,720 $7,040,880 $8,920,795
Onyeka Okongwu $5,813,640 $6,104,280 $6,395,160 $8,109,063
Killian Hayes $5,307,120 $5,572,680 $5,837,760 $7,413,955
Obi Toppin $4,862,040 $5,105,160 $5,348,280 $6,803,012
Deni Avdija $4,469,160 $4,692,840 $4,916,160 $6,263,188
Jalen Smith $4,245,720 $4,458,000 $4,670,160 $5,954,454
Devin Vassell $4,033,440 $4,235,160 $4,437,000 $5,887,899
Tyrese Haliburton $3,831,840 $4,023,600 $4,215,120 $5,808,435
Kira Lewis $3,640,200 $3,822,240 $4,004,280 $5,722,116
Aaron Nesmith $3,458,400 $3,631,200 $3,804,360 $5,634,257
Cole Anthony $3,285,120 $3,449,400 $3,613,680 $5,539,771
Isaiah Stewart $3,121,080 $3,277,080 $3,433,320 $5,266,713
Aleksej Pokusevski $2,964,840 $3,113,160 $3,261,480 $5,009,633
Josh Green $2,816,760 $2,957,520 $3,098,400 $4,765,339
Saddiq Bey $2,689,920 $2,824,320 $2,959,080 $4,556,983
Precious Achiuwa $2,582,160 $2,711,280 $2,840,160 $4,379,527
Tyrese Maxey $2,478,840 $2,602,920 $2,726,880 $4,343,920
Zeke Nnaji $2,379,840 $2,498,760 $2,617,800 $4,306,281
Leandro Bolmaro $2,284,800 $2,399,160 $2,513,040 $4,264,629
RJ Hampton $2,193,480 $2,303,040 $2,412,840 $4,220,057
Immanuel Quickley $2,105,520 $2,210,640 $2,316,240 $4,171,548
Payton Pritchard $2,035,800 $2,137,440 $2,239,200 $4,037,278
Udoka Azubuike $1,977,000 $2,075,880 $2,174,880 $3,923,484
Jaden McDaniels $1,964,760 $2,063,280 $2,161,440 $3,901,399
Malachi Flynn $1,950,600 $2,048,040 $2,145,720 $3,873,025
Desmond Bane $1,936,440 $2,033,160 $2,130,240 $3,845,083

100% du Rookie Scale

PICK
Avec option
Avec option
2019-2020
2020-2021
2021-2022
2022-2023
1 $8,131,200 $8,537,900 $8,944,500 $11,279,015 $14,662,719
2 $7,275,200 $7,639,000 $8,002,800 $10,099,534 $13,179,891
3 $6,533,300 $6,859,800 $7,186,600 $9,083,862 $11,918,027
4 $5,890,300 $6,185,000 $6,479,500 $8,196,568 $10,811,273
5 $5,334,100 $5,600,600 $5,867,400 $7,433,996 $9,857,478
6 $4,844,700 $5,086,900 $5,329,300 $6,757,552 $9,014,575
7 $4,422,600 $4,643,900 $4,864,800 $6,178,296 $8,285,095
8 $4,051,700 $4,254,300 $4,456,900 $5,669,177 $7,642,050
9 $3,724,300 $3,910,700 $4,096,800 $5,219,323 $7,072,183
10 $3,538,100 $3,715,000 $3,891,800 $4,962,045 $6,758,305
11 $3,361,200 $3,529,300 $3,697,500 $4,906,583 $6,717,111
12 $3,193,200 $3,353,000 $3,512,600 $4,840,363 $6,660,339
13 $3,033,500 $3,185,200 $3,336,900 $4,768,430 $6,594,739
14 $2,882,000 $3,026,000 $3,170,300 $4,695,214 $6,531,043
15 $2,737,600 $2,874,500 $3,011,400 $4,616,476 $6,453,834
16 $2,600,900 $2,730,900 $2,861,100 $4,388,927 $6,166,443
17 $2,470,700 $2,594,300 $2,717,900 $4,174,694 $5,894,668
18 $2,347,300 $2,464,600 $2,582,000 $3,971,116 $5,635,014
19 $2,241,600 $2,353,600 $2,465,900 $3,797,486 $5,415,215
20 $2,151,800 $2,259,400 $2,366,800 $3,649,606 $5,229,885
21 $2,065,700 $2,169,100 $2,272,400 $3,619,933 $5,216,324
22 $1,983,200 $2,082,300 $2,181,500 $3,588,568 $5,196,246
23 $1,904,000 $1,999,300 $2,094,200 $3,553,857 $5,170,863
24 $1,827,900 $1,919,200 $2,010,700 $3,516,714 $5,141,436
25 $1,754,600 $1,842,200 $1,930,200 $3,476,290 $5,106,670
26 $1,696,500 $1,781,200 $1,866,000 $3,364,398 $4,965,851
27 $1,647,500 $1,729,900 $1,812,400 $3,269,570 $4,848,772
28 $1,637,300 $1,719,400 $1,801,200 $3,251,166 $4,844,237
29 $1,625,500 $1,706,700 $1,788,100 $3,227,521 $4,841,281
30 $1,613,700 $1,694,300 $1,775,200 $3,204,236 $4,806,354

 

 

 

 

Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !

Laisser un commentaire