Effectifs et salaires NBA : Dallas Mavericks

Effectif et salaires des Dallas Mavericks

NO NAME POS AGE HT WT COLLEGE SALARY
37 Kostas Antetokounmpo PF 20 6′ 10″ 200 lbs Dayton
5 J.J. Barea PG 34 6′ 0″ 185 lbs Northeastern $3,710,850
40 Harrison Barnes SF 26 6′ 8″ 225 lbs North Carolina $24,107,258
13 Jalen Brunson PG 22 6′ 3″ 190 lbs Villanova $1,230,000
77 Luka Doncic PG 19 6′ 7″ 218 lbs $6,560,640
10 Dorian Finney-Smith SF 25 6′ 8″ 220 lbs Florida $1,544,951
34 Devin Harris PG 35 6′ 3″ 185 lbs Wisconsin $1,512,601
6 DeAndre Jordan C 30 6′ 11″ 265 lbs Texas A&M $22,897,200
42 Maximilian Kleber PF 26 6′ 11″ 240 lbs $1,378,242
23 Wesley Matthews SG 32 6′ 5″ 220 lbs Marquette $18,622,514
50 Salah Mejri C 32 7′ 2″ 235 lbs $1,512,601
41 Dirk Nowitzki PF 40 7′ 0″ 245 lbs $5,000,000
7 Dwight Powell PF 27 6′ 11″ 240 lbs Stanford $9,631,250
1 Dennis Smith Jr. PG 20 6′ 3″ 195 lbs North Carolina State $3,819,960

Coach: Rick Carlisle