Les résultats et highlights de la nuit: les Spurs punissent les Cas, le Heat et les Lakers s’imposent
Toronto Raptors – Charlotte Bobcats 92-87
[youtube id= »mq3i_do_9zk » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Manuel CALDERON | 33 | 0/0 | 0/2 | 0/2 | 1/1 | 0 | 2 | 2 | 11 | 3 | 0 | 0 | 4 | 1 | 15 | ||
| Alan ANDERSON | 18 | 1/2 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Andrea BARGNANI | 34 | 9/16 | 2/6 | 11/22 | 6/6 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 30 | 22 | ||
| Linas KLEIZA | 28 | 3/6 | 4/8 | 7/14 | 0/0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 18 | 15 | ||
| Amir JOHNSON | 12 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Aaron GRAY | 21 | 1/3 | 0/0 | 1/3 | 1/2 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | 3 | 11 | ||
| James JOHNSON | 19 | 3/9 | 1/1 | 4/10 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | 8 | ||
| DeMar DeROZAN | 38 | 8/16 | 0/0 | 8/16 | 4/4 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 20 | 16 | ||
| Ben UZOH | 15 | 1/1 | 0/0 | 1/1 | 1/4 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 7 | ||
| Ed DAVIS | 22 | 2/5 | 0/0 | 2/5 | 2/5 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 9 | ||
| TOTAL | 240 | 28/58 | 7/18 | 35/76 | 15/22 | 10 | 28 | 38 | 25 | 7 | 10 | 3 | 23 | 92 | 107 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo NAJERA | 17 | 0/3 | 0/2 | 0/5 | 0/0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | ||
| D.J. WHITE | 16 | 1/3 | 0/0 | 1/3 | 2/4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||
| Derrick BROWN | 31 | 5/7 | 0/0 | 5/7 | 2/2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 12 | 18 | ||
| Reggie WILLIAMS | 30 | 2/7 | 0/3 | 2/10 | 0/0 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 2 | 4 | 1 | ||
| Tyrus THOMAS | 6 | 2/3 | 0/0 | 2/3 | 2/4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | ||
| Kemba WALKER | 23 | 1/4 | 1/2 | 2/6 | 5/6 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 10 | 15 | ||
| Bismack BIYOMBO | 26 | 2/4 | 0/0 | 2/4 | 1/2 | 3 | 2 | 5 | 0 | 0 | 4 | 1 | 3 | 5 | 4 | ||
| D.J. AUGUSTIN | 25 | 4/8 | 2/3 | 6/11 | 4/5 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 18 | 19 | ||
| Gerald HENDERSON | 35 | 2/7 | 0/0 | 2/7 | 4/4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 8 | 7 | ||
| Byron MULLENS | 32 | 8/19 | 1/2 | 9/21 | 1/3 | 5 | 9 | 14 | 0 | 0 | 1 | 2 | 2 | 20 | 21 | ||
| TOTAL | 241 | 27/65 | 4/12 | 31/77 | 21/30 | 17 | 29 | 46 | 21 | 6 | 14 | 3 | 19 | 87 | 94 | ||
Cleveland Cavaliers – San Antonio Spurs 90-125
[youtube id= »2UpB2-65jCg » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 23 | 3/6 | 1/4 | 4/10 | 1/1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 9 | ||
| Antawn JAMISON | 30 | 2/10 | 3/3 | 5/13 | 2/3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 15 | 11 | ||
| Luke WALTON | 18 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | ||
| Omri CASSPI | 18 | 2/3 | 1/4 | 3/7 | 4/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 11 | ||
| Semih ERDEN | 12 | 4/7 | 0/0 | 4/7 | 3/4 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 10 | ||
| Alonzo GEE | 30 | 2/3 | 0/1 | 2/4 | 0/0 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 2 | 4 | 10 | ||
| Tristan THOMPSON | 28 | 4/7 | 0/0 | 4/7 | 2/2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 13 | ||
| Kyrie IRVING | 30 | 3/8 | 2/7 | 5/15 | 1/1 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 13 | 6 | ||
| Lester HUDSON | 22 | 3/8 | 2/2 | 5/10 | 0/0 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 12 | 11 | ||
| Donald SLOAN | 15 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| Samardo SAMUELS | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | ||
| Manny HARRIS | 6 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | ||
| TOTAL | 240 | 25/58 | 9/24 | 34/82 | 13/15 | 10 | 17 | 27 | 23 | 7 | 13 | 1 | 14 | 90 | 85 | ||
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 23 | 9/11 | 0/1 | 9/12 | 1/1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 19 | 24 | ||
| Boris DIAW | 25 | 3/3 | 0/1 | 3/4 | 0/0 | 4 | 2 | 6 | 9 | 1 | 1 | 0 | 2 | 6 | 20 | ||
| Manu GINOBILI | 19 | 1/3 | 1/1 | 2/4 | 2/2 | 1 | 5 | 6 | 6 | 2 | 1 | 0 | 1 | 7 | 18 | ||
| Tim DUNCAN | 23 | 2/6 | 0/0 | 2/6 | 3/4 | 1 | 7 | 8 | 1 | 1 | 3 | 2 | 1 | 7 | 11 | ||
| Stephen JACKSON | 9 | 0/0 | 0/1 | 0/1 | 2/2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | ||
| Matt BONNER | 10 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tiago SPLITTER | 17 | 5/7 | 0/0 | 5/7 | 1/2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 11 | 17 | ||
| Gary NEAL | 15 | 3/6 | 1/2 | 4/8 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | ||
| Patrick MILLS | 20 | 4/6 | 4/5 | 8/11 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 20 | 20 | ||
| DeJuan BLAIR | 21 | 3/5 | 0/0 | 3/5 | 4/4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 10 | 12 | ||
| Daniel GREEN | 26 | 3/5 | 4/6 | 7/11 | 1/2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 19 | 18 | ||
| Kawhi LEONARD | 19 | 3/5 | 0/2 | 3/7 | 2/2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | ||
| James ANDERSON | 15 | 1/1 | 1/3 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | ||
| TOTAL | 242 | 37/58 | 11/23 | 48/81 | 18/21 | 12 | 34 | 46 | 31 | 10 | 13 | 5 | 15 | 125 | 168 | ||
Indiana Pacers – New York Knicks 112-104
[youtube id= »obg7DMhnyyU » width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 14 | 3/4 | 1/4 | 4/8 | 3/3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 14 | ||
| David WEST | 24 | 4/6 | 0/0 | 4/6 | 1/2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 9 | ||
| Danny GRANGER | 37 | 3/8 | 5/8 | 8/16 | 6/8 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 27 | 25 | ||
| Leandro BARBOSA | 22 | 5/9 | 0/1 | 5/10 | 2/2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 11 | ||
| Tyler HANSBROUGH | 15 | 2/8 | 0/0 | 2/8 | 2/2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | ||
| Roy HIBBERT | 24 | 5/9 | 0/0 | 5/9 | 0/0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 10 | 13 | ||
| George HILL | 28 | 3/3 | 0/4 | 3/7 | 0/0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 6 | 12 | ||
| Louis AMUNDSON | 21 | 1/2 | 0/0 | 1/2 | 2/4 | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 8 | ||
| Darren COLLISON | 26 | 4/5 | 0/3 | 4/8 | 0/0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 8 | 10 | ||
| Paul GEORGE | 29 | 5/9 | 0/3 | 5/12 | 8/10 | 2 | 6 | 8 | 1 | 3 | 1 | 0 | 4 | 18 | 20 | ||
| TOTAL | 240 | 35/63 | 6/23 | 41/86 | 24/31 | 16 | 29 | 45 | 18 | 8 | 8 | 4 | 24 | 112 | 127 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | ||
| Baron DAVIS | 29 | 1/5 | 1/3 | 2/8 | 1/1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | 6 | ||
| Tyson CHANDLER | 40 | 3/5 | 0/0 | 3/5 | 6/11 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 5 | 12 | 20 | ||
| Carmelo ANTHONY | 40 | 16/26 | 1/5 | 17/31 | 4/5 | 3 | 7 | 10 | 2 | 2 | 3 | 1 | 3 | 39 | 36 | ||
| J.R. SMITH | 29 | 2/8 | 1/3 | 3/11 | 4/4 | 6 | 3 | 9 | 4 | 0 | 1 | 0 | 4 | 11 | 15 | ||
| Toney DOUGLAS | 15 | 0/4 | 1/2 | 1/6 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | ||
| Steve NOVAK | 13 | 0/0 | 3/4 | 3/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 11 | ||
| Josh HARRELLSON | 9 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | ||
| Iman SHUMPERT | 37 | 1/3 | 1/3 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | -2 | ||
| Landry FIELDS | 23 | 3/5 | 2/3 | 5/8 | 3/4 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 15 | 19 | ||
| TOTAL | 240 | 28/60 | 10/23 | 38/83 | 18/25 | 16 | 28 | 44 | 14 | 5 | 12 | 7 | 25 | 104 | 110 | ||
Miami Heat – Philadelphia Sixers 99-93
[youtube id= »chsQgQ8Psew » width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny TURIAF | 23 | 2/2 | 0/0 | 2/2 | 2/4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 12 | ||
| Shane BATTIER | 28 | 1/3 | 0/1 | 1/4 | 2/2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 11 | ||
| James JONES | 15 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Udonis HASLEM | 27 | 3/11 | 0/0 | 3/11 | 0/0 | 3 | 8 | 11 | 0 | 1 | 1 | 2 | 3 | 6 | 11 | ||
| LeBron JAMES | 38 | 14/23 | 1/2 | 15/25 | 10/13 | 3 | 3 | 6 | 4 | 3 | 4 | 1 | 0 | 41 | 38 | ||
| Chris BOSH | 37 | 5/10 | 1/2 | 6/12 | 4/4 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 17 | 17 | ||
| Mario CHALMERS | 32 | 5/9 | 1/4 | 6/13 | 6/6 | 0 | 6 | 6 | 4 | 2 | 4 | 0 | 3 | 19 | 20 | ||
| Terrell HARRIS | 18 | 2/2 | 0/2 | 2/4 | 0/1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 3 | ||
| Joel ANTHONY | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norris COLE | 16 | 0/1 | 0/1 | 0/2 | 2/2 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | ||
| TOTAL | 240 | 32/62 | 3/13 | 35/75 | 26/32 | 11 | 32 | 43 | 15 | 13 | 17 | 6 | 15 | 99 | 113 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 31 | 1/6 | 0/0 | 1/6 | 6/6 | 3 | 3 | 6 | 2 | 4 | 2 | 3 | 2 | 8 | 16 | ||
| Andre IGUODALA | 26 | 4/5 | 1/2 | 5/7 | 0/0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 11 | 16 | ||
| Louis WILLIAMS | 30 | 4/11 | 2/6 | 6/17 | 4/6 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 2 | 18 | 14 | ||
| Thaddeus YOUNG | 32 | 4/10 | 0/0 | 4/10 | 0/0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 8 | 11 | ||
| Spencer HAWES | 33 | 5/9 | 0/0 | 5/9 | 2/2 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 5 | 12 | 17 | ||
| Jrue HOLIDAY | 32 | 4/10 | 0/1 | 4/11 | 0/0 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 2 | 8 | 4 | ||
| Jodie MEEKS | 17 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | ||
| Evan TURNER | 40 | 12/18 | 0/1 | 12/19 | 2/3 | 0 | 8 | 8 | 1 | 0 | 4 | 0 | 5 | 26 | 23 | ||
| TOTAL | 241 | 35/73 | 3/10 | 38/83 | 14/17 | 10 | 28 | 38 | 18 | 10 | 16 | 5 | 21 | 93 | 100 | ||
Detroit Pistons – Orlando Magic 102-95
[youtube id= »i-8BZaRAUk8″ width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 14 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | ||
| Tayshaun PRINCE | 34 | 7/11 | 0/1 | 7/12 | 1/2 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 15 | 18 | ||
| Ben GORDON | 35 | 6/10 | 1/3 | 7/13 | 3/3 | 2 | 4 | 6 | 7 | 2 | 3 | 0 | 4 | 18 | 24 | ||
| Jason MAXIELL | 25 | 7/11 | 0/0 | 7/11 | 1/2 | 3 | 4 | 7 | 2 | 1 | 2 | 2 | 4 | 15 | 20 | ||
| Will BYNUM | 19 | 3/5 | 0/1 | 3/6 | 0/0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 6 | 7 | ||
| Damien WILKINS | 17 | 0/2 | 0/0 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Brandon KNIGHT | 42 | 4/8 | 1/4 | 5/12 | 0/0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 11 | 7 | ||
| Jonas JEREBKO | 21 | 4/6 | 1/2 | 5/8 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 13 | 16 | ||
| Greg MONROE | 34 | 9/11 | 0/0 | 9/11 | 4/8 | 4 | 7 | 11 | 3 | 1 | 2 | 1 | 3 | 22 | 30 | ||
| TOTAL | 241 | 40/65 | 3/11 | 43/76 | 13/19 | 12 | 33 | 45 | 25 | 6 | 14 | 5 | 17 | 102 | 130 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 30 | 2/2 | 1/5 | 3/7 | 2/2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 9 | 11 | ||
| Hedo TURKOGLU | 36 | 3/3 | 3/4 | 6/7 | 1/2 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 4 | 16 | 18 | ||
| Jason RICHARDSON | 23 | 3/5 | 1/5 | 4/10 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 4 | ||
| Chris DUHON | 34 | 1/2 | 3/4 | 4/6 | 2/2 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 13 | 18 | ||
| J.J. REDICK | 31 | 1/5 | 0/4 | 1/9 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | ||
| Glen DAVIS | 40 | 10/21 | 1/1 | 11/22 | 8/10 | 2 | 8 | 10 | 0 | 3 | 0 | 1 | 2 | 31 | 32 | ||
| Earl CLARK | 24 | 2/7 | 0/0 | 2/7 | 1/2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | ||
| Daniel ORTON | 8 | 0/0 | 0/0 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| Ishmael SMITH | 14 | 1/3 | 1/1 | 2/4 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 8 | ||
| TOTAL | 240 | 23/48 | 10/24 | 33/72 | 19/24 | 4 | 26 | 30 | 18 | 9 | 9 | 1 | 17 | 95 | 100 | ||
Memphis Grizzlies – Golden State Warriors 98-94
[youtube id= »Tswa45QBySA » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 15 | 3/3 | 1/1 | 4/4 | 1/3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | 15 | ||
| Zach RANDOLPH | 15 | 2/4 | 0/0 | 2/4 | 2/2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | ||
| Marc GASOL | 34 | 6/13 | 0/0 | 6/13 | 0/1 | 0 | 4 | 4 | 6 | 1 | 2 | 4 | 4 | 12 | 17 | ||
| Tony ALLEN | 30 | 1/5 | 0/1 | 1/6 | 0/0 | 3 | 4 | 7 | 2 | 0 | 4 | 1 | 3 | 2 | 3 | ||
| Rudy GAY | 36 | 3/10 | 0/3 | 3/13 | 5/6 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 11 | 9 | ||
| Dante CUNNINGHAM | 21 | 6/6 | 0/0 | 6/6 | 1/2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | ||
| Mike CONLEY | 29 | 4/7 | 3/4 | 7/11 | 1/2 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 2 | 18 | 19 | ||
| Hamed HADDADI | 5 | 0/0 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
| O.J. MAYO | 28 | 2/6 | 4/6 | 6/12 | 3/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 19 | 15 | ||
| Marreese SPEIGHTS | 20 | 1/8 | 0/0 | 1/8 | 1/2 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | -1 | ||
| Quincy PONDEXTER | 7 | 0/1 | 1/2 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | ||
| TOTAL | 240 | 28/63 | 9/17 | 37/80 | 15/24 | 11 | 30 | 41 | 20 | 9 | 13 | 9 | 15 | 98 | 112 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard JEFFERSON | 31 | 1/1 | 1/2 | 2/3 | 2/2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 8 | ||
| Andris BIEDRINS | 18 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 7 | ||
| Dorell WRIGHT | 17 | 1/2 | 2/5 | 3/7 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | ||
| David LEE | 39 | 10/22 | 0/0 | 10/22 | 2/4 | 2 | 11 | 13 | 4 | 1 | 3 | 0 | 1 | 22 | 23 | ||
| Nate ROBINSON | 25 | 6/11 | 2/6 | 8/17 | 0/0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 18 | 17 | ||
| Brandon RUSH | 26 | 2/4 | 2/3 | 4/7 | 3/5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 13 | ||
| Dominic McGUIRE | 10 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| Jeremy TYLER | 30 | 4/8 | 0/0 | 4/8 | 1/2 | 3 | 8 | 11 | 1 | 2 | 3 | 1 | 2 | 9 | 16 | ||
| Charles JENKINS | 23 | 3/7 | 0/0 | 3/7 | 1/1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 7 | 9 | ||
| Klay THOMPSON | 23 | 2/6 | 0/2 | 2/8 | 2/2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 6 | 2 | ||
| TOTAL | 242 | 31/64 | 7/18 | 38/82 | 11/16 | 9 | 32 | 41 | 18 | 8 | 13 | 4 | 16 | 94 | 103 | ||
Sacramento Kings – Phoenix Suns 100-109
[youtube id= »_uXC3F7aMrQ » width= »600″ height= »350″]
| SACRAMENTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HAYES | 28 | 1/7 | 0/0 | 1/7 | 0/0 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | ||
| Travis OUTLAW | 18 | 1/2 | 0/1 | 1/3 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | ||
| Jason THOMPSON | 17 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | ||
| Donte GREENE | 13 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | -1 | ||
| Terrence WILLIAMS | 31 | 7/10 | 0/0 | 7/10 | 2/4 | 0 | 6 | 6 | 5 | 0 | 2 | 2 | 2 | 16 | 22 | ||
| Tyreke EVANS | 33 | 4/13 | 0/0 | 4/13 | 0/1 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 4 | 8 | 8 | ||
| Jimmer FREDETTE | 13 | 0/1 | 0/5 | 0/6 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | ||
| DeMarcus COUSINS | 38 | 16/25 | 0/0 | 16/25 | 9/14 | 5 | 7 | 12 | 2 | 2 | 2 | 1 | 4 | 41 | 42 | ||
| Isaiah THOMAS | 39 | 7/9 | 1/4 | 8/13 | 8/11 | 0 | 3 | 3 | 7 | 0 | 3 | 0 | 3 | 25 | 24 | ||
| Hassan WHITESIDE | 10 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 6 | ||
| TOTAL | 240 | 38/74 | 1/10 | 39/84 | 21/32 | 11 | 32 | 43 | 19 | 7 | 13 | 8 | 24 | 100 | 108 | ||
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
