Les highlights de la nuit: Le Heat bat les Bulls, Phoenix remporte une victoire importante
Indiana Pacers – Milwaukee Bucks 118-109 [youtube id= »I0ixwen5sfQ » width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 12 | 0/4 | 0/0 | 0/4 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | ||
| David WEST | 32 | 9/14 | 0/0 | 9/14 | 3/4 | 3 | 11 | 14 | 7 | 0 | 1 | 1 | 1 | 21 | 36 | ||
| Danny GRANGER | 36 | 3/10 | 4/10 | 7/20 | 11/11 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 29 | 23 | ||
| Leandro BARBOSA | 25 | 3/7 | 1/3 | 4/10 | 1/1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 10 | 8 | ||
| Tyler HANSBROUGH | 18 | 2/7 | 0/0 | 2/7 | 0/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | -2 | ||
| A.J. PRICE | 10 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy HIBBERT | 23 | 5/5 | 0/0 | 5/5 | 2/2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 12 | 16 | ||
| George HILL | 38 | 6/9 | 2/3 | 8/12 | 4/7 | 1 | 4 | 5 | 8 | 1 | 1 | 0 | 2 | 22 | 28 | ||
| Louis AMUNDSON | 23 | 2/7 | 0/0 | 2/7 | 0/0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | ||
| Paul GEORGE | 24 | 6/10 | 0/1 | 6/11 | 2/3 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 14 | 17 | ||
| TOTAL | 241 | 36/74 | 7/17 | 43/91 | 25/32 | 14 | 30 | 44 | 24 | 7 | 9 | 3 | 22 | 118 | 132 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 16 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | ||
| Mike DUNLEAVY | 32 | 3/5 | 3/7 | 6/12 | 8/9 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 23 | 23 | ||
| Drew GOODEN | 26 | 6/14 | 0/1 | 6/15 | 3/4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 15 | 15 | ||
| Beno UDRIH | 16 | 1/2 | 1/2 | 2/4 | 0/0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 8 | ||
| Monta ELLIS | 42 | 5/13 | 0/1 | 5/14 | 2/3 | 0 | 4 | 4 | 7 | 0 | 2 | 0 | 5 | 12 | 11 | ||
| Luc Richard MBAH A MOUTE | 33 | 6/10 | 1/1 | 7/11 | 1/1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 4 | 16 | 23 | ||
| Brandon JENNINGS | 38 | 7/15 | 1/8 | 8/23 | 10/10 | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 4 | 27 | 14 | ||
| Ekpe UDOH | 18 | 1/4 | 0/0 | 1/4 | 5/6 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 7 | 11 | ||
| Larry SANDERS | 18 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 6 | 4 | 13 | ||
| TOTAL | 239 | 31/68 | 6/20 | 37/88 | 29/33 | 15 | 33 | 48 | 15 | 5 | 13 | 7 | 26 | 109 | 116 | ||
Detroit Pistons – Minnesota Timberwolves 80-91 [youtube id= »-6c0QxVawUM » width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun PRINCE | 33 | 6/14 | 1/3 | 7/17 | 3/5 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 18 | 14 | ||
| Ben GORDON | 26 | 4/10 | 1/4 | 5/14 | 3/3 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 2 | 14 | 10 | ||
| Jason MAXIELL | 25 | 2/6 | 0/0 | 2/6 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | ||
| Will BYNUM | 12 | 8/13 | 0/2 | 8/15 | 1/1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 17 | 11 | ||
| Damien WILKINS | 4 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | ||
| Charlie VILLANUEVA | 23 | 0/2 | 2/4 | 2/6 | 0/0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 5 | 6 | 14 | ||
| Rodney STUCKEY | 30 | 2/8 | 0/0 | 2/8 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 1 | ||
| Brandon KNIGHT | 28 | 1/8 | 1/4 | 2/12 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | ||
| Jonas JEREBKO | 16 | 0/1 | 2/2 | 2/3 | 0/0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 6 | 10 | ||
| Vernon MACKLIN | 15 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | ||
| Greg MONROE | 28 | 3/7 | 0/0 | 3/7 | 0/0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 2 | 6 | 9 | ||
| TOTAL | 240 | 26/72 | 7/19 | 33/91 | 7/9 | 11 | 32 | 43 | 14 | 5 | 13 | 2 | 21 | 80 | 71 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Juan BAREA | 39 | 4/8 | 1/4 | 5/12 | 2/2 | 0 | 6 | 6 | 12 | 1 | 3 | 0 | 2 | 13 | 22 | ||
| Nikola PEKOVIC | 32 | 10/17 | 0/0 | 10/17 | 3/6 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 23 | 25 | ||
| Martell WEBSTER | 27 | 0/0 | 1/4 | 1/4 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 4 | ||
| Anthony TOLLIVER | 20 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | ||
| Malcolm LEE | 9 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Anthony RANDOLPH | 27 | 5/10 | 0/0 | 5/10 | 5/6 | 1 | 9 | 10 | 0 | 0 | 2 | 3 | 2 | 15 | 20 | ||
| Michael BEASLEY | 24 | 5/10 | 0/0 | 5/10 | 3/6 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 0 | 13 | 16 | ||
| Wayne ELLINGTON | 25 | 2/2 | 0/2 | 2/4 | 2/2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | ||
| Wesley JOHNSON | 22 | 1/3 | 1/3 | 2/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | ||
| Derrick WILLIAMS | 16 | 3/5 | 0/1 | 3/6 | 5/6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
| TOTAL | 241 | 31/58 | 3/15 | 34/73 | 20/28 | 5 | 43 | 48 | 24 | 3 | 12 | 7 | 11 | 91 | 114 | ||
Miami Heat – Chicago Bulls 83-72 [youtube id= »rXgY-zbMzao » width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MILLER | 15 | 0/2 | 1/4 | 1/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | ||
| Shane BATTIER | 23 | 0/0 | 1/2 | 1/2 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | ||
| Dwyane WADE | 33 | 7/16 | 0/0 | 7/16 | 4/6 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 18 | 17 | ||
| James JONES | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Udonis HASLEM | 36 | 3/9 | 0/0 | 3/9 | 0/0 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | ||
| LeBron JAMES | 35 | 7/16 | 1/2 | 8/18 | 10/12 | 0 | 11 | 11 | 6 | 0 | 1 | 1 | 3 | 27 | 32 | ||
| Mario CHALMERS | 35 | 6/11 | 1/5 | 7/16 | 1/3 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 5 | 16 | 8 | ||
| Joel ANTHONY | 32 | 2/2 | 0/0 | 2/2 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 12 | ||
| Dexter PITTMAN | 16 | 2/4 | 0/0 | 2/4 | 0/0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 3 | 4 | 7 | ||
| Norris COLE | 13 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | -2 | ||
| TOTAL | 241 | 28/63 | 4/13 | 32/76 | 15/21 | 9 | 36 | 45 | 14 | 6 | 12 | 4 | 19 | 83 | 90 | ||
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 28 | 1/4 | 0/2 | 1/6 | 4/5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | ||
| Carlos BOOZER | 23 | 4/11 | 0/0 | 4/11 | 2/2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 10 | 7 | ||
| Kyle KORVER | 16 | 0/0 | 0/2 | 0/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Luol DENG | 40 | 5/11 | 0/4 | 5/15 | 1/4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 11 | 3 | ||
| Omer ASIK | 14 | 0/0 | 0/0 | 0/0 | 0/2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | ||
| Ronnie BREWER | 12 | 1/6 | 0/0 | 1/6 | 1/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Joakim NOAH | 34 | 5/5 | 0/0 | 5/5 | 5/6 | 1 | 9 | 10 | 1 | 0 | 3 | 1 | 5 | 15 | 23 | ||
| C.J. WATSON | 20 | 0/2 | 0/1 | 0/3 | 2/2 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 4 | 2 | 1 | ||
| John LUCAS | 28 | 3/9 | 2/7 | 5/16 | 4/4 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 2 | 16 | 13 | ||
| Taj GIBSON | 25 | 4/6 | 0/0 | 4/6 | 1/1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 11 | ||
| TOTAL | 240 | 23/54 | 2/16 | 25/70 | 20/28 | 7 | 33 | 40 | 16 | 4 | 13 | 2 | 19 | 72 | 68 | ||
New Orleans Hornets – Houston Rockets 105-99 [youtube id= »vcobblfTV70″ width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco BELINELLI | 25 | 1/3 | 3/7 | 4/10 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | 10 | ||
| Darryl WATKINS | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Carl LANDRY | 38 | 9/13 | 0/0 | 9/13 | 2/2 | 6 | 4 | 10 | 0 | 1 | 4 | 0 | 3 | 20 | 23 | ||
| Jason SMITH | 20 | 3/7 | 0/1 | 3/8 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 6 | 7 | ||
| Eric GORDON | 38 | 8/13 | 1/5 | 9/18 | 8/10 | 0 | 4 | 4 | 5 | 3 | 2 | 1 | 1 | 27 | 27 | ||
| Gustavo AYON | 22 | 4/5 | 0/0 | 4/5 | 1/2 | 2 | 8 | 10 | 4 | 1 | 0 | 1 | 6 | 9 | 23 | ||
| Xavier HENRY | 17 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | ||
| Al-Farouq AMINU | 32 | 6/11 | 0/3 | 6/14 | 5/6 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 17 | 20 | ||
| Lance THOMAS | 15 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | ||
| Greivis VASQUEZ | 40 | 3/6 | 0/3 | 3/9 | 1/2 | 0 | 6 | 6 | 9 | 0 | 4 | 0 | 2 | 7 | 11 | ||
| Jerome DYSON | 13 | 0/4 | 0/1 | 0/5 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | -2 | ||
| TOTAL | 265 | 37/67 | 4/20 | 41/87 | 19/24 | 13 | 44 | 57 | 23 | 8 | 15 | 4 | 22 | 105 | 131 | ||
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus CAMBY | 28 | 7/10 | 0/0 | 7/10 | 0/3 | 1 | 6 | 7 | 4 | 1 | 2 | 0 | 2 | 14 | 18 | ||
| Luis SCOLA | 43 | 5/10 | 0/0 | 5/10 | 1/2 | 1 | 7 | 8 | 3 | 2 | 3 | 1 | 4 | 11 | 16 | ||
| Goran DRAGIC | 38 | 4/8 | 3/7 | 7/15 | 6/10 | 1 | 4 | 5 | 8 | 1 | 3 | 0 | 5 | 23 | 22 | ||
| Kyle LOWRY | 17 | 0/2 | 0/3 | 0/5 | 3/3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | ||
| Courtney LEE | 45 | 2/9 | 3/5 | 5/14 | 2/3 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 6 | 15 | 11 | ||
| Chase BUDINGER | 32 | 4/6 | 4/11 | 8/17 | 2/2 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 22 | 20 | ||
| Chandler PARSONS | 31 | 0/4 | 1/5 | 1/9 | 0/0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | ||
| Patrick PATTERSON | 31 | 4/9 | 0/0 | 4/9 | 0/2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 8 | 11 | ||
| TOTAL | 265 | 26/58 | 11/31 | 37/89 | 14/25 | 9 | 31 | 40 | 25 | 8 | 10 | 2 | 24 | 99 | 101 | ||
Phoenix Suns – Los Angeles Clippers 93-90 [youtube id= »SB4bOGvKPIM » width= »600″ height= »350″]
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve NASH | 34 | 2/3 | 2/3 | 4/6 | 3/4 | 0 | 2 | 2 | 6 | 0 | 6 | 0 | 0 | 13 | 12 | ||
| Michael REDD | 13 | 0/2 | 0/1 | 0/3 | 1/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Channing FRYE | 32 | 3/4 | 2/6 | 5/10 | 4/4 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 2 | 16 | 17 | ||
| Josh CHILDRESS | 11 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Marcin GORTAT | 36 | 6/11 | 0/0 | 6/11 | 2/5 | 5 | 9 | 14 | 2 | 0 | 1 | 0 | 1 | 14 | 21 | ||
| Sebastian TELFAIR | 16 | 2/3 | 1/2 | 3/5 | 6/6 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 13 | 15 | ||
| Jared DUDLEY | 40 | 3/7 | 4/7 | 7/14 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 18 | 15 | ||
| Shannon BROWN | 31 | 4/10 | 0/2 | 4/12 | 0/0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 8 | 7 | ||
| Robin LOPEZ | 12 | 2/3 | 0/0 | 2/3 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | ||
| Markieff MORRIS | 17 | 2/6 | 0/3 | 2/9 | 1/1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | ||
| TOTAL | 242 | 24/50 | 9/24 | 33/74 | 18/24 | 11 | 30 | 41 | 22 | 4 | 15 | 1 | 15 | 93 | 99 | ||
| L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon MARTIN | 26 | 4/6 | 0/0 | 4/6 | 0/2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 8 | 14 | ||
| Bobby SIMMONS | 9 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | ||
| Caron BUTLER | 30 | 7/9 | 1/4 | 8/13 | 0/0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 17 | 18 | ||
| Mo WILLIAMS | 20 | 2/5 | 0/2 | 2/7 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | ||
| Chris PAUL | 37 | 6/17 | 0/2 | 6/19 | 7/7 | 0 | 2 | 2 | 10 | 1 | 1 | 0 | 2 | 19 | 18 | ||
| Randy FOYE | 29 | 1/3 | 3/4 | 4/7 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 11 | 13 | ||
| Nick YOUNG | 17 | 1/3 | 1/2 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | ||
| DeAndre JORDAN | 23 | 3/4 | 0/0 | 3/4 | 0/0 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 1 | 6 | 11 | ||
| Blake GRIFFIN | 37 | 7/16 | 0/1 | 7/17 | 2/4 | 5 | 6 | 11 | 1 | 0 | 2 | 1 | 2 | 16 | 15 | ||
| Eric BLEDSOE | 11 | 1/4 | 0/0 | 1/4 | 2/4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | ||
| TOTAL | 239 | 32/67 | 5/16 | 37/83 | 11/17 | 12 | 30 | 42 | 15 | 11 | 9 | 5 | 18 | 90 | 102 | ||







