Les Rosters des équipes présentes à la Summer League de Las Vegas
HoopsHype.com a révélé les rosters qui prennent place à la NBA Summer League de Las Vegas.
Atlanta Hawks (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Keith Benson | F/C | 6-11 | 8/13/88 | Oakland | 1 |
Brian Butch | C | 6-11 | 12/22/84 | Wisconsin | R |
C | 6-9 | 5/4/88 | Texas-El Paso | 1 | |
Paul Carter | F | 6-8 | 6/2/87 | Illinois-Chicago | 1 |
Frank Hassell | F | 6-9 | 10/9/88 | Old Dominion | R |
Jeremy Hazell | G | 6-5 | 3/25/86 | Seton Hall | R |
Delroy James | F | 6-8 | 5/4/87 | Rhode Island | R |
Elijah Millsap | G | 6-6 | 8/12/87 | Alabama-Birmingham | 1 |
Mike Scott | F | 6-8 | 7/16/88 | Virginia | R |
John Shurna | F | 6-9 | 4/30/90 | Northwestern | R |
Jerry Smith | G | 6-2 | 9/26/87 | Louisville | R |
Pape Sy | G/F | 6-7 | 4/5/88 | France | 1 |
Jordan Taylor | G | 6-1 | 9/30/89 | Wisconsin | R |
Brad Wanamaker | G | 6-4 | 7/5/89 | Pittsburgh | R |
Boston Celtics (Orlando Pro Summer League, Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
F | 6-10 | 19/9/87 | Iowa State | 2 | |
Dionte Christmas | G | 6-5 | 9/15/86 | Temple | R |
Jonathan Gibson | G | 6-1 | 11/8/87 | New Mexico State | R |
F | 6-10 | 2/8/89 | Purdue | 1 | |
Kris Joseph | F | 6-7 | 12/17/88 | Syracuse | R |
F | 6-8 | 12/17/92 | Massachusetts | 1 | |
C | 7-0 | 6/20/90 | Syracuse | R | |
G | 6-4 | 2/28/89 | Purdue | 1 | |
Jamar Smith | G | 6-3 | 4/7/87 | Southern Indiana | R |
F | 6-9 | 3/4/92 | Ohio State | R | |
F-C | 6-10 | 9/13/86 | Boston College | 3 |
Charlotte Bobcats (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
F | 6-9 | 8/28/92 | DR of Congo | 1 | |
Carlon Brown | G | 6-5 | 10/4/89 | Colorado | R |
Cory Higgins | G | 6-5 | 6/14/89 | Colorado | 1 |
| Paris Horne | G | 6-3 | 8/6/87 | St. John’s | R |
Othello Hunter | F | 6-8 | 5/28/86 | Ohio State | 2 |
F | 6-7 | 9/26/93 | Kentucky | R | |
C | 7-0 | 2/14/89 | Ohio State | 3 | |
| Hamady Ndiaye | C | 7-0 | 1/12/87 | Rutgers | 2 |
Josh Owens | F | 6-8 | 12/7/88 | Stanford | R |
Ralph Sampson III | F | 6-9 | 1/5/90 | Minnesota | R |
| Patrick Sullivan | F | 6-9 | 7/9/88 | SE Louisiana | R |
F | 6-7 | 5/23/89 | Vanderbilt | R | |
| Kemba Walker | G | 6-1 | 5/8/90 | Connecticut | 1 |
Chicago Bulls (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
F | 6-8 | 1/22/84 | Calfornia | 4 | |
Chase Simon | G | 6-7 | 3/11/89 | Detroit Mercy | R |
Demetri McCarney | G | 6-3 | 2/21/89 | Illinois | R |
| Malcolm Thomas | F | 6-9 | 11/8/88 | San Diego State | 1 |
Jermaine Taylor | G | 6-4 | 12/8/86 | Central Florida | 1 |
Ramone Moore | G | 6-4 | 5/27/89 | Temple | R |
Jimmy Butler | G/F | 6-7 | 9/14/89 | Marquette | 1 |
| Edwin Ubiles | F/G | 6-6 | 11/26/86 | Siena | 1 |
G | 6-2 | 4/28/93 | Kentucky | R | |
Henry Sims | C | 6-10 | 3/27/90 | Georgetown | R |
| Olek Czyz | F | 6-7 | 3/3/90 | Nevada-Reno | R |
Jamie Skeen | F | 6-8 | 5/2/88 | Virginia Commonwealth | R |
Cleveland Cavaliers (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
TJ Campbell | G | 5-9 | 1/23/88 | Portland | R |
Micheal Eric | F/C | 6-11 | 6/24/88 | Nigeria | R |
F | 6-7 | 1/12/88 | Notre Dame | 2 | |
Justin Holiday | G/F | 6-6 | 4/5/89 | Washington | R |
G | 6-3 | 3/23/92 | Duke | 1 | |
Rob Jones | F | 6-6 | 1/22/89 | Saint Mary’s | R |
DJ Kennedy | G/F | 6-6 | 1/22/89 | St. John’s | 1 |
Matt Pressey | G | 6-2 | 11/8/88 | Missouri | R |
F | 6-9 | 1/9/89 | Louisville | 2 | |
Donald Sloan | G | 6-3 | 1/15/88 | Texas A&M | 1 |
| Garrett Temple | G | 6-6 | 5/8/86 | Louisiana State | 2 |
F/C | 6-9 | 3/13/91 | Texas | 1 | |
G | 6-3 | 12/10/91 | Syracuse | R | |
F/C | 7-0 | 1/17/90 | North Carolina | R |
Dallas Mavericks (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
G | 6-0 | 8/17/84 | Illinois | 2 | |
Jae Crowder | F | 6-6 | 7/6/90 | Marquette | R |
Jared Cunningham | G | 6-4 | 5/22/91 | Oregon State | R |
Justin Dentmon | G | 6-0 | 9/5/85 | Washington | 1 |
Micah Downs | G/F | 6-8 | 9/8/86 | Gonzaga | R |
Drew Gordon | F | 6-9 | 7/12/90 | New Mexico | R |
C | 7-0 | 8/15/82 | Colorado | 4 | |
Bernard James | F/C | 6-10 | 2/7/85 | Florida State | R |
David Jelinek | G | 6-5 | 7/7/90 | Czech Republic | R |
G | 6-5 | 10/15/88 | South Florida | 2 | |
F | 6-10 | 7/16/84 | South Florida | 6 | |
| Chris Roberts | G | 6-4 | 3/24/88 | Bradley | R |
Keith Wright | F | 6-8 | 7/22/89 | Harvard | R |
Denver Nuggets (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Solomon Alabi | C | 7-1 | 3/21/88 | Florida State | 2 |
Josh Carter | G/F | 6-7 | 11/20/86 | Texas A&M | R |
F | 6-8 | 11/18/89 | Morehead State | 1 | |
G | 6-7 | 10/29/92 | France | R | |
Jorge Gutierrez | G | 6-3 | 12/27/88 | California | R |
F | 6-8 | 10/6/90 | Texas | 1 | |
Demonte Harper | F | 6-4 | 6/21/89 | Morehead State | R |
Derwin Kitchen | G | 6-4 | 5/14/86 | Florida State | R |
Gani Lawal | F | 6-9 | 11/7/88 | Georgia Tech | 1 |
Chu Chu Maduabum | F | 6-9 | 3/19/91 | Nigeria | R |
F | 6-9 | 11/18/92 | Baylor | R | |
| Julyan Stone | G | 6-7 | 12/7/88 | Texas-El Paso | 1 |
Izzet Turkyilmaz | F | 7-0 | 5/20/90 | Turkey | R |
Golden State Warriors (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
F | 6-8 | 5/30/92 | North Carolina | R | |
Kent Bazemore | G/F | 6-5 | 7/1/89 | Old Dominion | R |
Justin Burrell | F | 6-8 | 4/18/88 | St. John’s | R |
C | 6-11 | 10/21/89 | Vanderbilt | R | |
Draymond Green | F | 6-7 | 3/4/90 | Michigan State | R |
Charles Jenkins | G | 6-3 | 2/28/89 | Hofstra | 1 |
Dallas Lauderdale | F | 6-8 | 9/11/88 | Ohio State | R |
Joe Ragland | G | 6-0 | 11/11/89 | Wichita State | R |
Frank Robinson | G | 6-4 | 6/1/84 | Cal State Fullerton | X |
Rakim Sanders | F | 6-5 | 7/8/89 | Fairfield | R |
Garret Sim | G | 6-2 | 7/10/90 | Oregon | R |
F | 6-78 | 2/8/90 | Washington State | 1 | |
F | 6-10 | 6/21/91 | San Diego HS | 1 | |
Maalik Wayns | G | 6-2 | 5/2/91 | Vilanova | R |
Kyle Weems | F | 6-6 | 8/23/89 | Missouri State | R |
Chris Wright | F | 6-8 | 9/30/88 | Dayton | R |
Houston Rockets (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Zoran Dragic | G | 6-5 | 6/22/89 | Slovenia | R |
Kyle Fogg | G | 6-3 | 1/27/90 | Arizona | R |
Courtney Fortson | G | 5-11 | 5/23/88 | Arkansas | 1 |
Manny Harris | G | 6-5 | 9/21/89 | Michigan | 2 |
Eli Holman | F/C | 6-10 | 3/22/89 | Detroit | R |
F | 6-9 | 1/9/92 | Kentucky | R | |
G/F | 6-5 | 5/30/92 | Connecticut | R | |
Jon Leuer | F | 6-10 | 5/14/89 | Wisconsin | 1 |
Scott Machado | G | 6-1 | 6/8/90 | Iona | R |
F | 6-9 | 9/2/89 | Kansas | 1 | |
Donatas Motiejunas | F/C | 7-0 | 9/20/90 | Lithuania | R |
| Chandler Parsons | F | 6-9 | 10/25/88 | Florida | 1 |
Diamon Simpson | F | 6-7 | 9/8/87 | Saint Mary’s | 1 |
Greg Smith | C/F | 6-10 | 1/8/91 | Fresno State | 1 |
Ishmael Smith | G | 6-0 | 7/5/88 | Wake Forest | 2 |
F | 6-8 | 4/10/91 | Iowa State | R |
Los Angeles Clippers (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
C/F | 6-11 | 11/23/84 | Connecticut | 5 | |
Talor Battle | G | 6-0 | 9/16/88 | Penn State | R |
G | 6-1 | 9/21/90 | Kentucky | 2 | |
Marcus Hubbard | C | 6-9 | 12/23/83 | Angelo State | 1 |
Chris Hunter | F/C | 6-11 | 7/9/84 | Michigan | 1 |
G | 6-4 | 3/29/90 | Georgia | 1 | |
Mickey McConnell | G | 6-0 | 4/14/89 | Saint Mary’s | R |
Gary McGhee | C | 6-11 | 10/28/88 | Pittsburgh | R |
Cameron Moore | F | 6-10 | 11/12/90 | Alabama-Birmingham | R |
| Adam Morrison | F | 6-8 | 7/19/84 | Gonzaga | 5 |
F | 6-10 | 5/29/90 | Georgia | 1 | |
| Terrico White | G | 6-5 | 3/7/90 | Mississippi | 2 |
F | 6-7 | 2/6/84 | Texas A&M | 6 |
Los Angeles Lakers (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
F | 6/9 | 10/25/89 | West Virginia | 2 | |
Chinemelu Elonu | F/C | 6-10 | 3/11/87 | Texas A&M | R |
| Christian Eyenga | G/F | 6-5 | 6/22/89 | DR of Congo | 2 |
Gary Flowers | G | 6-8 | 4/22/86 | Southern Mississippi | R |
G | 6-3 | 12/7/88 | College of Charleston | 1 | |
Lawrence Hill | F | 6-8 | 8/16/87 | Stanford | R |
Darius Johnson-Odom | G | 6-3 | 9/28/89 | Marquette | R |
Julian Khazzouh | C | 6-10 | 2/23/86 | Australia | R |
Ater Majok | F | 6-10 | 7/4/87 | Connecticut | R |
| Darius Morris | G | 6-5 | 1/3/91 | Michigan | 1 |
Toure’ Murry | G | 6-5 | 11/8/89 | Wichita State | R |
| Reeves Nelson | F | 6-8 | 9/18/91 | UCLA | R |
| Kevin Palmer | G | 6-6 | 6/21/87 | Texas A&M | R |
| Robert Sacre | F/C | 7-0 | 6/6/89 | Gonzaga | R |
Memphis Grizzlies (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Adrian Banks | G | 6-3 | 2/9/86 | Arkansas State | R |
Oscar Bellfield | F | 6-2 | 1/11/90 | Nevada-Las Vegas | R |
Kevin Clark | G | 6-7 | 2/25/87 | Army | R |
Terrance Henry | F | 6-9 | 10/18/89 | Mississippi | R |
Matt Janning | G | 6-4 | 6/22/88 | Northeastern | R |
Jon Kreft | C | 7-0 | 10/21/86 | Florida State | R |
Josh Magette | G | 6-1 | 11/28/89 | Alabama-Huntsville | R |
G | 5-10 | 3/17/86 | Gonzaga | 1 | |
Jerome Randle | G | 6-10 | 5/21/87 | California | R |
| Xavi Rey | F/C | 6-10 | 7/13/87 | Spain | R |
Ricky Sanchez | F | 6-11 | 7/6/87 | IMG Academy HS | R |
| Josh Selby | G | 6-2 | 3/27/91 | Kansas | 1 |
Courtney Sims | C | 6-10 | 10/21/83 | Michigan | 2 |
Seth Tarver | G | 6-5 | 7/1/88 | Oregon state | R |
Cam Tatum | G/F | 6-7 | 6/20/88 | Tenneesee | R |
Deon Thompson | F | 6-8 | 9/16/88 | North Carolina | R |
Alan Voskuil | G | 6-3 | 9/10/86 | Texas Tech | R |
Mitchell Watt | C | 6-10 | 12/14/89 | Buffalo | R |
G | 6-6 | 4/14/93 | Washington | R |
Miami Heat (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
J’Covan Brown | G | 6-1 | 2/14/90 | Texas | R |
Jason Clark | G | 6-2 | 1/16/90 | Georgetown | R |
G | 6-2 | 10/13/88 | Cleveland State | 1 | |
Robert Dozier | F | 6-9 | 11/6/85 | Memphis | R |
Trey Gilder | F | 6-9 | 1/24/85 | Northwestern State | 1 |
Justin Hamilton | C | 7-0 | 4/1/90 | Louisana State | R |
Lamont Hamilton | C | 6-9 | 4/6/84 | St. John’s | R |
Dwight Hardy | G | 6-2 | 12/2/87 | St. John’s | R |
Terrel Harris | G | 6-4 | 8/10/87 | Oklahoma State | 1 |
John Holland | G | 6-5 | 11/6/88 | Boston University | R |
Dexter Pittman | C | 6-11 | 3/2/88 | Texas | 2 |
Damian Sunders | F | 6-7 | 11/1/88 | Duquesne | R |
Adrian Thomas | F | 6-7 | 4/30/87 | Miami (FL) | R |
Jarvis Varnado | F | 6-9 | 3/1/88 | Mississippi State | R |
| Drew Viney | F | 6-8 | 9/17/88 | Loyola Marymount | R |
G | 6-6 | 2/18/86 | Washington State | 3 |
Milwaukee Bucks (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Olu Ashaolu | F | 6-7 | 4/18/88 | Oregon | R |
Rashard Bishop | F | 6-6 | 3/25/88 | Cincinnati | R |
Brian Butch | C | 6-11 | 12/22/84 | Wisconsin | R |
Jarrid Famous | F/C | 6-11 | 7/16/88 | South Florida | R |
Olu Famutimi | G/F | 6-5 | 2/21/84 | Arkansas | R |
Ray George | G/F | 6-4 | 10/16/83 | Murray State | R |
Xavier Gibson | F/C | 6-11 | 11/3/88 | Florida State | R |
Vernon Goodridge | F/C | 6-9 | 2/18/84 | La Salle | R |
Stefhon Hannah | G/F | 6-1 | 6/14/85 | Missouri | R |
| Tobias Harris | F | 6-8 | 7/15/92 | Tenneesee | 1 |
F | 6-11 | 12/28/90 | North Carolina | R | |
Terrence Joyner | G | 6-3 | 10/9/88 | Mississippi Valley State | R |
G | 6-6 | 3/21/84 | South Carolina | 3 | |
G | 6-4 | 11/06/91 | Kentucky | R | |
C | 7-0 | 12/30/80 | Belgium | 9 | |
G | 6-1 | 4/13/83 | Kansas | 1 | |
Jamarr Sanders | G | 6-5 | 8/2/88 | Alabama-Birmingham | R |
F | 6-11 | 11/21/88 | Virginia Commonwealth | 2 | |
Cameron Wells | G | 6-1 | 9/23/88 | Citadel | R |
Minnesota Timberwolves (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
William Buford | G/F | 6-5 | 1/10/90 | Ohio State | R |
Jet Chang | G | 6-4 | 12/20/88 | Brigham Young-Hawaii | R |
Papa Dia | F | 7-0 | 2/1/87 | Senegal | R |
Zabian Dowdell | G | 6-3 | 9/1/84 | Virginia Tech | R |
Lior Eliyahu | F | 6-10 | 9/9/85 | Israel | R |
Tony Easley | F | 6-9 | 7/15/87 | Murray State | R |
Corey Fisher | G | 6-1 | 4/8/88 | Villanova | R |
Mike Harris | F | 6-6 | 6/15/83 | Rice | 3 |
Robbie Hummel | F | 6-8 | 3/8/89 | Purdue | R |
| Gary Johnson | F | 6-6 | 10/24/88 | Texas | R |
F/g | 6-7 | 7/11/87 | Syracuse | R | |
| Coby Karl | G | 6-5 | 3/6/83 | Kansas | 2 |
Sylven Landesberg | G | 6-6 | 4/10/90 | Virginia | R |
Malcolm Lee | G | 6-5 | 5/22/90 | UCLA | 1 |
Lamont Mack | G | 6-5 | 3/16/87 | North Carolina-Charlotte | R |
Luke Nevill | C | 7-2 | 2/19/86 | Utah | R |
Paulo Prestes | C | 6-11 | 2/15/88 | Brazil | R |
Garrett Stutz | C | 7-0 | 2/10/90 | Wichita State | R |
Kammron Taylor | G | 6-2 | 8/28/84 | Wisconsin | R |
F | 6-8 | 5/25/91 | Arizona | 1 |
New Orleans Hornets (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Jeremy Allen | G | 6-4 | 12/16/88 | Florida International | R |
Denzel Bowles | F | 6-10 | 5/1/89 | James Madison | R |
Matthew Bryan-Amaning | F | 6-9 | 5/9/88 | Washington | R |
F | 6-10 | 3/11/93 | Kentucky | R | |
Jerome Dyson | G | 6-3 | 5/1/87 | Connecticut | 1 |
Austin Freeman | G | 6-3 | 5/6/89 | Georgetown | R |
G | 6-3 | 3/15/91 | Kansas | 2 | |
Mac Koshwal | F | 6-10 | 10/19/87 | DePaul | R |
Darius Miller | F | 6-8 | 3/21/90 | Kentucky | R |
| Darko Planinic | C | 6-11 | 11/22/90 | Bosnia-Herzegovina | R |
G | 6-4 | 8/1/92 | Duke | R | |
Brian Roberts | G | 6-1 | 12/3/85 | Dayton | R |
Lance Thomas | F | 6-8 | 5/24/88 | Duke | 1 |
Michael Thompson | C | 6-10 | 9/2/89 | Northwestern | R |
New York Knicks (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Jeff Brooks | F | 6-8 | 6/2/89 | Penn State | R |
Chris Copeland | G | 6-8 | 3/17/84 | Colorado | R |
Mustapha Farrakhan | G | 6-4 | 11/2/88 | Florida State | R |
Kyle Goldcamp | F | 6-10 | 6/10/86 | Gannon | R |
Ahmad Nivins | F | 6-9 | 2/10/87 | St. Joseph’s | R |
Artsiom Parakhouski | C | 6-9 | 10/6/87 | Radford | R |
Jeremiah Rivers | G | 6-5 | 7/27/87 | Indiana | R |
Walker Russell Jr. | G | 6-0 | 10/6/82 | Jacksonville State | 1 |
Chris Smith | G | 6-2 | 10/13/87 | Louisville | R |
| Mychel Thompson | G/F | 6-6 | 6/1/88 | Pepperdine | 1 |
Terrance Withers | G | 5-11 | 1/27/83 | Arkansas Tech | R |
Wesley Witherspoon | F | 6-9 | 6/27/90 | Memphis | R |
Phoenix Suns (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Diante Garrett | G | 6-4 | 11/3/88 | Iowa State | R |
Matt Gatens | G | 6-5 | 6/13/89 | Iowa | R |
Matt Howard | F | 6-8 | 1/23/89 | Butler | R |
Akos Keller | C | 6-9 | 3/28/89 | Hungary | R |
Marcus Landry | F | 6-7 | 11/1/85 | Wisconsin | 1 |
David Lighty | G | 6-6 | 5/27/88 | Ohio Statte | R |
Tasmin Mitchell | F | 6-6 | 6/25/86 | Louisiana State | R |
C | 7-0 | 6/20/86 | Bradley | 4 | |
Doron Perkins | G | 6-4 | 5/6/83 | Santa Clara | R |
| Jacob Pullen | G | 6-0 | 10/10/89 | Kansas State | R |
DeShawn Sims | F | 6-8 | 1/21/88 | Michigan | R |
| PJ Tucker | F | 6-6 | 5/5/85 | Texas | 1 |
Erving Walker | G | 5-8 | 1/17/90 | Florida | R |
Sacramento Kings (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Josh Akognon | G | 5-11 | 2/10/86 | Cal State Fullerton | R |
Patrick Christopher | G | 6-5 | 6/3/88 | California | R |
G | 6-2 | 2/25/89 | Brigham Young | 1 | |
Kenny Gabriel | F | 6-8 | 7/3/89 | Auburn | R |
Yancy Gates | F | 6-9 | 10/15/89 | Cincinnati | R |
Augustus Gilchrist | F | 6-10 | 11/7/89 | South Florida | R |
Darnell Jackson | F | 6-9 | 6/9/87 | Azusa Pacific | R |
Jarrod Jones | F | 6-9 | 5/27/90 | Ball State | R |
Lazeric Jones | G | 6-1 | 8/11/90 | UCLA | R |
Rob Kurz | F | 6-9 | 3/5/85 | Notre Dame | 2 |
Michael Lee | F | 6-9 | 6/5/86 | St. Bonaventure | R |
Tony Mitchell | F | 6-6 | 8/7/89 | Alabama | R |
Adrian Oliver | G | 6-4 | 3/31/88 | San Jose State | R |
F | 6-9 | 3/18/91 | Kansas | R | |
Edgar Sosa | G | 6-2 | 1/15/88 | Louisville | R |
C | 7-0 | 6/13/89 | Marshall | 2 | |
Alex Young | G/F | 6-6 | 10/17/89 | IUPUI | R |
San Antonio Spurs (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
C | 7-2 | 5/6/88 | France | 3 | |
G | 6-6 | 3/25/89 | Oklahoma State | 2 | |
Dwight Buycks | G | 6-3 | 6/6/89 | Marquette | R |
Derrick Byars | G/F | 6-7 | 4/25/84 | Vanderbilt | 1 |
Eric Dawson | F | 6-9 | 7/7/84 | Midwestern State | 1 |
Marcus Denmon | G | 6-3 | 3/20/90 | Missouri | R |
Moses Ehambe | G/F | 6-6 | 5/22/86 | Oral Roberts | R |
Darius Foster | G | 6-3 | 1/12/88 | Wilberforce | R |
JaMychael Green | F | 6-8 | 6/21/90 | Alabama | R |
Cedric Jackson | G | 6-3 | 3/5/86 | Cleveland State | 1 |
G | 6-3 | 8/20/91 | Texas | 1 | |
F | 6-7 | 6/29/91 | San Diego State | 1 | |
Kalin Lucas | G | 6-1 | 5/24/89 | Michigan State | R |
Ryan Richards | F | 6-11 | 4/21/91 | England | R |
Alexis Wangmene | F/C | 6-7 | 3/1/89 | Texas | R |
Tyler Wilkinson | F | 6-8 | 7/25/88 | Marshall | R |
Alexis Wangmene | F/C | 6-7 | 3/1/89 | Texas | R |
LD Williams | G | 6-4 | 5/8/88 | Wake Forest | R |
Luke Zeller | F/C | 6-11 | 4/7/87 | Notre Dame | R |
Toronto Raptors (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
Quincy Acy | F | 6-8 | 10/6/90 | Memphis State | R |
Bobby Brown | G | 6-2 | 9/24/84 | Cal State Fullerton | 2 |
Rodney Carney | F | 6-7 | 4/5/84 | Memphis State | 5 |
F | 6-10 | 6/5/89 | North Carolina | 2 | |
Davoe Joseph | G | 6-4 | 6/21/89 | Oregon | R |
C | 6-10 | 8/6/90 | Kentucky | 1 | |
Trent Plaisted | F/C | 6-11 | 4/5/84 | Brigham Young | R |
G | 6-7 | 2/5/91 | Washington | R | |
Blake Schlib | G/F | 6-7 | 12/23/83 | Loyola | R |
| Terrell Stoglin | G | 6-1 | 11/10/91 | Maryland | R |
Ben Uzoh | G | 6-3 | 3/18/88 | Tulsa | 2 |
Washington Wizards (Vegas Summer League)
POS | HT | DOB | FROM | YRS | |
G | 6-5 | 6/28/93 | Florida | R | |
Jeff Brooks | F | 6-8 | 6/12/89 | Penn State | R |
Earl Calloway | G | 6-3 | 9/30/83 | Indiana | R |
LeRoy Dendy | C | 6-9 | 12/18/88 | Tennessee State | R |
Steven Gray | G | 6-5 | 4/8/89 | Gonzaga | R |
Ravern Johnson | G | 6-7 | 7/21/88 | Mississippi State | R |
G | 6-3 | 4/22/90 | Butler | 1 | |
F | 6-10 | 11/24/83 | Duke | 5 | |
Tomas Satoransky | G | 6-7 | 10/30/91 | Czech Republic | R |
Mike Scott | F | 6-7 | 3/13/86 | Kent State | R |
Garrett Siler | C | 6-11 | 10/25/86 | Augusta State | 2 |
F | 6-9 | 11/21/89 | Florida State | 1 | |
Kim Tillie | C | 6-11 | 7/15/88 | Utah | R |
F | 6-11 | 4/24/90 | Czech Republic | 1 |








le chienne elonu c 'est le joueur qui est passe par le championnat de france ou pas ?